Monthly Archives: January 2021

Quarterwave Antenna Calculation Chart

Band Frequency Feet Inches Meters Centimeters
Meters MHz 234/∆ 2808/∆ 71.5/∆ 7150/∆
2m 146 1-5/8 19-1/4 0.49 49
6m 52 4-1/2 54 1.4 140
10m 29 8 96-7/8 2.5 250
12m 24.94 9-3/8 112-5/8 2.9 290
15m 21.225 11 132-1/4 3.37 337
17m 18.118 12/7/08 155 3.95 395
20m 14.175 16-1/2 198-1/8 5.04 504
30m 10.125 23-1/8 277-3/8 7.06 706
40m 7.15 32-3/4 392-3/4 10 1000
75m 3.85 60-3/4 729-3/8 18.57 1857
80m 3.6 65 780 19.86 1986
160m 1.9 123-1/8 1477-7/8 37.63 3763

Some calculations are rounded.